Your Ad here Advertise with us




#1 Here are Greatest Games by Pitchers

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Austin Carden 7/28/2014 38 W9003011030
Francisco Rodriguez 7/26/2015 35 W9004041432
Matthew Sanchez 7/26/2021 32 W7104001025
Austin Carden 5/17/2013 32 W8221021328
Brandon Marris 7/11/2014 30 W900302431
Jonathan Sintes 6/18/2013 30 W810401728
Preston Zachrich 7/6/2014 29 W9228001034
Alex Teal 6/21/2014 27 W8007031034
Dan Karasinski 6/3/2017 26 W800801628
Ross Mintzer 6/16/2019 26 W600301722
Ed Brandsema 6/13/2017 26 W7117011128
Francisco Rodriguez 7/13/2015 24 W81110021137
Francisco Rodriguez 6/14/2015 24 W5113011120
Evan Nakagawa 6/10/2022 23 W922602635
Jesse Stinnett 7/19/2017 23 W711401527
Ross Mintzer 7/16/2019 22 W711402626

Runs Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF

Hits Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Kyle Cormier 6/20/2012 5 W9442002842

Walks

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Francisco Rodriguez 8/1/2015 14 W82210121538
Jose Garcia 7/14/2019 -26 -4756010529

Strikeouts

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Francisco Rodriguez 8/1/2015 14 W82210121538
Francisco Rodriguez 7/26/2015 35 W9004041432
Ed Brandsema 7/28/2017 15 W7445041330
Austin Carden 5/17/2013 32 W8221021328
Matthew Sanchez 7/31/2021 8 W7445071234

Batters Faced

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Kyle Cormier 6/20/2012 5 W9442002842

#2 Here are the Greatest Games by Hitters

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
David Stone 6/9/2017 41 6550041310 0 0 0 0
Daniel Aldrich 6/17/2018 33 645103900 0 0 0 0
Sherman Graves 8/3/2019 32 746102800 0 0 0 0
Parker DePasquale 6/24/2022 31 735302900 0 0 0 0
Jose Camacho 7/28/2019 31 655004401 0 0 3 0
Chris Brown 6/24/2012 31 554003810 0 0 0 0
Jackson Webb 6/21/2018 30 555003420 0 0 0 0
Phil Buckingham 6/9/2022 30 644003810 0 0 0 0
Chris Kwitzer 5/27/2018 29 846002600 0 0 0 0
Matt Haskins 6/8/2016 29 645003600 0 0 0 0
Ben Tingen 6/12/2021 29 737201600 0 0 0 0
AJ Flores 5/27/2018 27 747000710 0 0 0 0
Brian Dansereau 7/25/2019 26 333003700 0 0 0 0
Sherman Graves 7/14/2019 26 333002730 0 0 0 0
Brice Cutspec 7/28/2014 26 544102700 0 0 0 0
Chevas Numata 5/24/2015 26 544003500 1 0 0 0
Daniel Aldrich 7/9/2018 25 453002430 0 0 0 1

#1 Here are the 5 Greatest Games by an opposing Pitcher

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Keisy Portorreal 6/6/2021 38 W9115011533
Keisy Portorreal 6/6/2021 38 W9115011533
Skylar Sylvester 7/19/2018 35 W900300530
Tyler Garkow 5/25/2014 32 W9206041538
Gabriel Estrada 6/3/2019 31 W8304011034
Kevin McGovern 6/9/2014 31 W7104011128

#2 Here are the 5 Greatest Games by an Opposing Hitter

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Robert Morosetti 6/15/2022 32 767102400 0 0 0 0
Bobby Webb 5/29/2016 32 855003800 0 0 0 0
Danny Grauer 6/24/2015 32 544103910 0 0 0 0
Gavin Lavallee 6/28/2018 30 444202710 0 0 1 0
Casanova Donaldson 6/4/2014 30 656102400 0 0 1 0
Yasushi Sanematsu 6/28/2022 29 656201510 0 0 0 0

Single Game all time At Bats leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Chris Kwitzer 5/27/2018 29 846002600 0 0 0 0
Jose Camacho 8/3/2019 22 843002600 0 0 0 0
Ryan Bernardy 6/12/2021 10 723100000 0 0 1 0
Drake Ayala 6/24/2022 3 741000101 0 0 0 0
Manny Cachora 6/9/2022 16 734001200 0 0 0 0

Single Game all time Runs leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Chris Kwitzer 7/14/2018 23 464101310 1 0 0 0
Kyle Butler 8/3/2019 18 664100210 1 0 0 0
Joshua Valle 7/28/2012 25 666200310 0 0 0 0
Daniel Aldrich 7/14/2018 23 654002400 0 0 0 0
Daniel Aldrich 7/9/2018 25 453002430 0 0 0 1
Jackson Webb 6/21/2018 30 555003420 0 0 0 0

Single Game all time Hits leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
AJ Flores 5/27/2018 27 747000710 0 0 0 0
Ben Tingen 6/12/2021 29 737201600 0 0 0 0
Chris Kwitzer 5/27/2018 29 846002600 0 0 0 0
Sherman Graves 8/3/2019 32 746102800 0 0 0 0
Joshua Valle 7/28/2012 25 666200310 0 0 0 0
Craig Massey 6/17/2014 22 626001400 0 0 0 0
Parker DePasquale 6/24/2022 31 735302900 0 0 0 0

Single Game all time doubles leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Parker DePasquale 6/24/2022 31 735302900 0 0 0 0
Andrew Archbold 6/21/2012 12 423300000 0 0 0 0
Andrew Archbold 6/13/2012 11 725300202 0 0 0 0
Chevas Numata 6/8/2014 16 543300421 0 0 0 0
Omar Artsen 7/18/2014 11 734300302 0 0 0 0
Craig Massey 5/30/2014 12 523300100 0 0 0 0
Evan Nakagawa 6/10/2022 9 412200100 0 0 0 0

Single Game all time triples leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Harrison Moore 7/26/2021 1 501010101 0 0 0 0
Jared Gay 6/24/2021 -1 512110103 0 0 0 0
Chris Kwitzer 7/2/2018 11 733010201 0 0 1 0

Single Game all time HR leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
David Stone 6/9/2017 41 6550041310 0 0 0 0
Jose Camacho 7/28/2019 31 655004401 0 0 3 0
Daniel Aldrich 6/17/2018 33 645103900 0 0 0 0
Jackson Webb 6/21/2018 30 555003420 0 0 0 0
Brian Dansereau 7/25/2019 26 333003700 0 0 0 0
Matt Haskins 6/8/2016 29 645003600 0 0 0 0
Chevas Numata 7/17/2015 23 533003500 0 0 0 0

Single Game all time RBI leader

error '80020009'

/pecos_all_time_game_record.asp, line 36

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
David Stone 6/9/2017 41 6550041310 0 0 0 0
Parker DePasquale 6/24/2022 31 735302900 0 0 0 0
Daniel Aldrich 6/17/2018 33 645103900 0 0 0 0
Chevas Numata 7/5/2015 21 533003902 0 0 0 0
Sherman Graves 8/3/2019 32 746102800 0 0 0 0
HOME
ABOUT
PARTNERS
BOX/STORIES
TRYOUTS
SHOP
JOBS
TICKETS
PHOTOS
Pecos League
Pecos League
Pecos Spring League
2022  Pecos League Season
2021  Pecos League Season
2019  Pecos League Season
2018  Pecos League Season
2017  Pecos League Season
2016  Pecos League Season
2015  Pecos League Season
2014  Pecos League Season
2013  Pecos League Season
2012  Pecos League Season

PECOS LEAGUE OPPONENTS
ALL TIME OPPONENTS
SANTA FE BASEBALL REFERENCE  
Meet FUEGO
2022 Roster
2021 Roster
2019 Roster
2018 Roster
2017 Roster
2016 Roster
2015 Roster
2014 Roster
2013 Roster
2012 Roster

FUEGO Schedules
2022 Box  List
2021 Box  List
2019 Box  List
2018 Box  List
2017 Box  List
2016 Box  List
2015 Box  List
2014 Box  List
2013 Box  List
2012 Box  List
FUEGO Stats
ALL TIME STATS
ALL TIME PLAYOFF STATS
FORT MARCY
TRYOUTS
SHOP
JOBS
STAFF
Mascot Furry

Santa Fe Business Directory


PACIFIC MOUNTAIN